Keine Artikel im Warenkorb
🔥 Aktuelle Top-Deals 🔥
| Betriebsspannung, V: | 230/400 |
| Höchstleistung/Nennleistung (230V), kW: | 8.2/8.0 |
| Höchstleistung/Nennleistung (400V), kVA: | 11.5/11.25 |
| Anlasser: | Hand/Elektro |
| Steckdosen: | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 400 V 32 A |
| Betriebsspannung, V | 230/400 |
| Höchstleistung/Nennleistung (230V), kW | 8.2/8.0 |
| Leistungszahl, cos φ | 1 (230V)/0,8 (400V) |
| Höchstleistung/Nennleistung (400V), kVA | 11.5/11.25 |
| Frequenz, Hz | 50** |
| Strom (max.) 230V/400V, A | 35/17 |
| Steckdosen | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 400 V 32 A |
| Volumen des Kraftstofftanks, l | 55 |
| Led-Anzeige | Spannung in Volt, Frequenz, Betriebsstundenzähler, Motorölstand |
| Schallpegel Lpa (7m)/Lwa, dB | 71/96 |
| Steckdose 12V, А | 12/8.3 |
| Motormodell | KS 650 |
| Typ des Motors | Benzin 1-Zylinder, 4-Takt mit Luftkühlung |
| Motorleistung, PS/kW | 18.5/13.6 |
| Kraftstoffart | Benzinmotor |
| Motoröl-Füllmenge, l | 1.4 |
| Hubraum, cm3 | 625 |
| Spannungsregler | Intelligentes AVR-System |
| Anlasser | Hand/Elektro |
| Batterie, A·h | 21 |
| Wicklung des Alternators | Kupfer |
| Schutzklasse | IP23M |
| Abmessungen Netto (LxBxH), mm | 790×705×680 |
| Abmessungen Brutto (LxBxH), mm | 800×715×780 |
| Nettogewicht, kg | 120 |
| Bruttogewicht, kg | 170.0 |
| SKU | KS 12-1E 1/3 ATSR |
| Strichcode | 4260405363421 |



Keine Artikel im Warenkorb