No Items in cart
Powerful power station KS 2500PS
15,240.00 kr
Powerful power station KS 2500PS
Unavailable
15,240.00 kr
Pay as you go
You can complete this in the next step
Pay as you go
test text in popup
Specification
| Rated power, W: | 2500 |
| Capacity, Wh: | 2560 |
| Battery type: | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle: | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS): | + |
Specification
| Rated power, W | 2500 |
| AC output waveform | Pure Sine Wave |
| Frequency, Hz | 50 |
| Nominal built-in battery voltage, V | 25.6 |
| Battery capacity | 100 Ah/2560 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| PV charging current, max, A | 60 |
| Maximum combined charging current, A | 11 |
| Maximum MPPT conversion efficiency | 98% max |
| Maximum open-circuit voltage of solar array, V | 145 |
| Solar array operating voltage range, V | 30~128 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 60 |
| Power switching response time, ms | 10 (UPS, VDE); 20 (APL) |
| AC output | 3 × Schuko 230 V |
| DC output | 2 × DC 12V |
| USB output | 4 × Type A (5V) |
| Type-C output | 1 × Type C (5V) |
| Net dimensions (LxWxH), mm | 450x370x320 |
| Gross dimensions (LxWxH), mm | 485x420x356 |
| Net weight, kg | 31 |
| Gross weight, kg | 33.0 |
| SKU | KS 2500PS |
| Barcode | 4260405367993 |
Benefits
Delivery
- Free shipping: receive your order in just 1–5 business days. Please note that delivery delays may occur due to public holidays observed by shipping carriers.
Delivery
Payment
- We offer a wide range of secure and convenient payment methods, including:
Payment
15,240.00 kr



Powerful power station KS 2500PS